

University | 2008 Spring | 2008 Fall | 2009 Spring | 2009 Fall | 2010 Spring | 2010 Fall |
2011 Fall |
2012 Spring |
2012 Fall |
2013 Spring |
Griffith University | 5 | 3 | 2 | 3 | 1 | 1 | ||||
University of Australia | 1 | 4 | 2 | 2 | 2 | 1 | ||||
Northern State University | 1 | 1 | 11 | 3 | 6 | 4 | 1 | 3 | 1 | |
Queensland University of Technology | 1 | 1 | ||||||||
Deakin University | 1 | 1 | ||||||||
University of Georgia | 1 | |||||||||
The University of Arizona | 1 | |||||||||
Dokuz Eylul University | 1 | |||||||||
University de Autonoma de Barcelona | 1 | 1 | ||||||||
University of Central Oklahoma | 2 |

School | 2009 Winter | 2009 Summer | 2010 Winter | 2010 Summer |
The University of New South Wales | 1 | |||
University of Adelaide | 1 | |||
University of Victoria | 1 | 1 | ||
Monash University | 2 | |||
The University of Melbourne | 3 | |||
University of North Carolina at Chapel Hill | 1 | |||
University of Cincinnati | 1 | |||
University of Manitoba | 1 | |||
Jilin University | 1 |

University | 2011 Fall | 2012 Spring | 2012 Fall | 2013 Spring |
University of Limerick | 2 | 1 | ||
University of South Australia | 2 | |||
Northern State University | 4 | 2 | 1 | |
Newcastle University | 1 | 1 | ||
Queensland University of Technology | 1 | |||
Deakin University | 2 | 1 | ||
University of Central Oklahoma | 1 | |||
Bangor University | 1 | |||
Loyola University Chicago | 1 | |||
Georgia College & State University | 1 | |||
University of Victoria | 1 | |||
University of Malaya | 3 |

University | 2008 Fall | 2009 Spring |
Griffith University | 1 | 1 |
For the application information, refer to (http://oir.pknu.ac.kr/)